MWR Listener Chart Top20 – May Week 2
Vote – This Weeks Top 20 – Nominate | * | ** | *** |
1. Sarah Kreuz – If One Bird Sings | Visit | 4 | 4 |
2. Leisure Class – Jesus | Visit | 1 | 5 |
3. Rudy Jr & The Lovepirates – Stupid Chick Opus8 | Visit | 5 | 14 |
4. Varosani – Pismo | Visit | 3 | 2 |
5. MC Comeczechmi – Communist Rock | Visit | 7 | 9 |
6. Babylon Saints – Burn On | Visit | 15 | 10 |
7. The Lovely Eggs – I Collect Snails | Visit | 8 | 2 |
8. Neongrau – Hi Level Slacker | Visit | 2 | 14 |
9. Cult With No Name – Blame it on oil | Visit | New | New |
10. Weird Sleeping Kittens – Goodness Knows | Visit | 16 | 6 |
11. The Weasel Kickers – Carbon Neutral | Visit | 6 | 9 |
12. Deadly Nightshade Botanical Society – The Sound | Visit | 18 | 6 |
13. Bad Attitude – Audacity | Visit | 9 | 3 |
14. Iowa Super Soccer – My World | Visit | 12 | 8 |
15. Shanty Town – A Day In The Life Of Edward | Visit | New | New |
16. After The Pageant – So Hollow | Visit | 11 | 2 |
17. DB Doris Brendel – Work In Progress | Visit | 19 | 2 |
18. Iguana – You Got It All | Visit | 13 | 5 |
19. The Rotten Rebels – My D-Day | Visit | 20 | 11 |
20. Tallowate – Dead man | Visit | 14 | 2 |
This Weeks Bubbly Upcomers | |||
Snew – We Do What We Want | Visit | – | – |
Dufus & Seth Faergolzia – Bucket | Visit | – | – |
White Dice – Follow You Down | Visit | – | – |
5 Shots O Whiskey – Stay Away | Visit | – | – |
Porcupine Tree – The Incident | Visit | – | – |
Redlight – Late Shot | Visit | – | – |
Matchstickmen – Throwing Stones | Visit | – | – |
Steve Bohn – Tico Testo | Visit | – | – |
Kitty in a Casket – Space Invaders | Visit | – | – |
Blitzkid – Return To the Living | Visit | – | – |
Muneshine – Two Way Street | Visit | – | – |
Kitchen Cynics – The shock of the pneumonia | Visit | – | – |
The Barbarellatones – Gnarlie | Visit | – | – |
Lorelei Carlson – Freakin’ Dumb | Visit | – | – |
Atomic Tom – Take Me Out | Visit | – | – |
The Jackanapes – Soon you’l be gone | Visit | – | – |
Cypher Tales – The glitchy silver house | Visit | – | – |
Acid Majesty – Addict | Visit | – | – |
Rabbit in the Moon – Starshine | Visit | – | – |
Spence – Just The Same | Visit | – | – |
* Band Website / ** Last Weeks Position / *** Weeks in The Chart |